More than 196,000 contact names in federal, state, and local agencies. Each record includes the agency name, full address, and contact name.
| Job Function | Counts |
|---|---|
| Agency | 4,964 |
| Air Water Solid Waste Management | 4,819 |
| Agricultural Marketing Regulation | 3,989 |
| Commercial Regulation | 11,754 |
| Conservation: Land Mineral Wildlife | 9,315 |
| Educational Program Administration | 7,350 |
| Exec Offices: State, Federal, Local | 37,650 |
| Finance, Tax & Monetary | 5,752 |
| General Economic Programs | 2,020 |
| Housing Programs | 5,050 |
| International Affairs | 1,345 |
| Legal Counsel & Prosecution | 3,004 |
| Legislative: State, Federal, Local | 4,936 |
| National Security & Internal Affairs | 9,384 |
| Public Health Administration | 7,880 |
| Social, Manpower & Income Pgms | 9,538 |
| Transportation Regulation | 9,081 |
| Urban & Community Development | 1,786 |
| Utilities Regulation | 1,243 |
| Veterans Affairs | 1,647 |





